Pricing
A flat monthly fee, no setup fee, no minimum term. Pay annually and 3 of the twelve months are free. USD, GBP and AUD below. Nothing here is a starting-from figure with a quote attached afterwards, except the tiers marked as quoted.
Ring it and ask what a plan covers. The agent that answers is the one you would be buying.
Founding rate — your monthly never goes up, for as long as you stay.·30-day money-back guarantee, from go-live
Pay annually and get 3 months free
A full-featured website with content management and integrations
No setup fee · or $262/mo paid yearly (3 months free)
Hosting, maintenance and support included
Delivered in 5–8 business days
What going live includes
A high-performance website built for growth and conversion
No setup fee · or $487/mo paid yearly (3 months free)
Hosting, maintenance and support included
Delivered in 7–12 business days
What going live includes
Custom-built website platform for organizations with complex requirements and compliance needs
Delivered in Custom, typically 3–8 weeks depending on scope
Custom scope · Discovery call required
Every plan includes hosting, maintenance, monitoring and minor changes. One monthly bill, nothing to run yourself. Month-to-month, cancel anytime.
Not sure which you need?
Around 130 rows across twenty sections, and every figure read from the same file the checkout charges from. Where the data says nothing, the cell is blank rather than guessed.
The site and the phone as one relationship, one bill, and one go-live.
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Every month | $749/mo | $1,499/mo | Custom quote |
| Setup fee | $0 | $0 | Quoted with the rest of the engagement |
| Paid annually — nine months' money for twelve months of service | $6,741 up front | $13,491 up front | — |
| Which works out at | $562/mo | $1,124/mo | — |
| What paying annually saves | 3 months free — 25% off | 3 months free — 25% off | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| The same two plans bought separately | $848/mo | $1,648/mo | Scoped on the call |
| What the bundle saves you | $99/mo — $1,188 a year, 11.7% off | $149/mo — $1,788 a year, 9.0% off | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Content management — edit text yourself, no developer | |||
| A blog, with categories and search | |||
| Custom animations and transitions | |||
| Newsletter and email capture | |||
| Social media embeds | |||
| Image optimisation and CDN |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| In one line | A professional website and a 24/7 AI receptionist, working as one | A full SEO website and the growth agent — found, booked, and reviewed | Custom site and custom agent, scoped and run as one |
| Who buys it | A local trades business gets found on Google and never sends a caller to voicemail again | A busy HVAC shop ranks for 'near me', books every call, and grows its 5-star reviews on autopilot | — |
| What the bundle pairs | Website Standard + AI Agent Standard | Website Pro + AI Agent Pro | Website Elite + AI Agent Elite |
| How long until it's live | Site in 5–8 business days, agent live in 2–3 | Site in 7–12 business days, agent live in 2–4 weeks | Custom — both halves scoped on the call |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Pages | Up to 15, via the Website Standard half | Unlimited, via the Website Pro half | Scoped on the call |
| Rounds of revisions within scope | 2, via the Website Standard half | 3, via the Website Pro half | Scoped on the call |
| Your dashboard | Analytics dashboard, via the Website Standard half | Custom admin dashboard, via the Website Pro half | — |
| Search (SEO) | — | Advanced SEO, via the Website Pro half | — |
| Selling online | — | Yes, via the Website Pro half | — |
| Card fees if you sell online | — | Stripe's own fees — 2.9% + 30¢ a transaction, paid to Stripe, not to us | — |
| Custom API integrations | — | Yes, via the Website Pro half | — |
| A/B testing built in | — | Yes, via the Website Pro half | — |
| A second language | — | Yes, via the Website Pro half | — |
| Priority delivery and support | — | Yes — via the Website Pro half, and stated again at bundle level | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Hosting and SSL certificate | Included | Included | Scoped on the call |
| Daily backups | Included | Included | Scoped on the call |
| 24/7 uptime monitoring | Included | Included | Scoped on the call |
| Security and platform updates | Included | Included | Scoped on the call |
| Your domain | Included — standard registration up to $30 a year, for as long as you subscribe | Included — standard registration up to $30 a year, for as long as you subscribe | Scoped on the call |
| Premium or aftermarket domains | Priced separately and quoted before purchase | Priced separately and quoted before purchase | — |
| Business email (Google Workspace) | Included | Included | Scoped on the call |
| Minor changes via the Changes portal | Included — minor changes only | Included — minor changes only | Scoped on the call |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Google Business Profile | Set up at launch, then connected to the site | Kept current, and review requests sent | Scoped on the call |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Answers on your existing number | Yes, via the agent half | Yes, via the agent half | Scoped on the call |
| Answers 24/7 — nights, weekends, holidays | Yes, via the agent half | Yes, via the agent half | Scoped on the call |
| Knows your real services, hours and prices | Yes, via the agent half | Yes, via the agent half | — |
| Takes messages and captures caller details | Yes, via the agent half | Yes, via the agent half | — |
| Booking | Simple appointment booking, via the agent half | Simple booking plus calendar / CRM sync — stated at bundle level too | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| How many calls | Unlimited, fair use | Unlimited, fair use | Scoped on the call |
| Per-minute charges | None | None | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Missed-call text-back and automated lead follow-ups | — | Yes — stated at bundle level and via the agent half | — |
| Review requests after every job | — | Yes — stated at bundle level and via the agent half | — |
| Calendar and CRM sync (Jobber, Housecall Pro…) | — | Yes — stated at bundle level and via the agent half | — |
| Multi-location call routing | — | Yes, via the agent half | — |
| Custom call workflows — triage, qualification, intake | — | Yes, via the agent half | — |
| Advanced analytics — call outcomes, peak hours, missed-revenue reporting | — | Yes, via the agent half | — |
| Quarterly review and tuning session | — | Yes, via the agent half | — |
| Priority support and a named contact | — | Yes — and priority support stated at bundle level | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| Hosting and telephony | Included | Included | Scoped on the call |
| 24/7 liveness monitoring | Included | Included | — |
| Knowledge base kept current | Included | Included | — |
| Prompt and voice tuning | Included | Included | — |
| Call transcripts and a monthly report | Included | Included | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| The build, configured and launched | Both halves built, configured and launched | Both halves built, configured and launched | Scoped on the call |
| Standard domain registration | Registered for you — up to $30 a year | Registered for you — up to $30 a year | — |
| Business email on Google Workspace | Set up at launch | Set up at launch | — |
| A dedicated phone number and telephony setup | Included | Included | — |
| Knowledge base built from your business | Included | Included | — |
| Voice, greeting and prompt tuning | Included | Included | — |
| Go-live configuration and testing | One coordinated go-live for both halves | One coordinated go-live for both halves | — |
| Attribute | Standard | Pro | Enterprise |
|---|---|---|---|
| A dedicated account manager | — | — | Yes, from both halves |
| An SLA with a guaranteed response time | — | — | Yes, from both halves |
| Discovery and kickoff workshop | — | — | Yes, via the website half |
| Compliance review — HIPAA / SOC 2 / GDPR | — | — | Yes, from both halves |
| SSO / SAML / Active Directory | — | — | Yes, from both halves |
| Named enterprise integrations | — | — | Yes, via the website half |
| Multi-region deployment and geo-routing | — | — | Yes, via the website half |
| Data residency guarantees | — | — | Yes, via the agent half |
| Multi-agent workflows across departments | — | — | Yes, via the agent half |
| Custom legal / MSA negotiation | — | — | Yes, from both halves |
| Training and onboarding for your team | — | — | Yes, from both halves |
| White-glove migration from your existing systems | — | — | Yes, via the website half |
| A dedicated build team | — | — | Yes, via the website half |
The same on every plan
Finish pass
Ring the number. That's the product answering.
00 · Any time
Sarah answers it — the same AI receptionist we'd build for you, running on our business instead of yours. Ask her anything you'd ask us.
Free · 24/7 · Hang up any time
01 · A set time
Rather book than ring? Take an open slot and Michael runs the call himself.
Book a 15-minute call →Prefer email? michael@deeplathe.com — it reaches Michael, not a helpdesk.
Then we build it, show you the finished thing on a call, and you decide. $0 setup · nothing paid until you've seen the work · 30-day money-back from go-live.